| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 291423 | pma | localhost:53611 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 291424 | root | localhost:53612 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 291425 | pma | localhost:53614 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 291426 | root | localhost:53615 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 291427 | pma | localhost:53616 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 291428 | root | localhost:53617 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.