Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.)
SELECT * FROM `INNODB_SYS_TABLESTATS`
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | SYS_FOREIGN | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SYS_FOREIGN_COLS | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SYS_TABLESPACES | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SYS_VIRTUAL | Uninitialized | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | anud_intend/import_log | Initialized | 34 | 1 | 0 | 0 | 36 | 2 | |
| 81 | anud_intend/items | Initialized | 5998 | 321 | 216 | 0 | 203349 | 2 | |
| 78 | anud_intend/users | Initialized | 18 | 1 | 1 | 0 | 19 | 2 | |
| 116 | anud_sales/customers | Initialized | 9514 | 161 | 139 | 0 | 19146 | 2 | |
| 114 | anud_sales/import_log | Initialized | 2 | 1 | 0 | 0 | 3 | 1 | |
| 112 | anud_sales/monthly_sales | Initialized | 211419 | 1121 | 2246 | 0 | 421170 | 2 | |
| 113 | anud_sales/salesman_monthly_sales | Initialized | 1430 | 10 | 16 | 0 | 2432 | 2 | |
| 115 | anud_sales/users | Initialized | 10 | 1 | 1 | 0 | 20 | 1 | |
| 65 | madeena_intend/import_log | Initialized | 75 | 1 | 0 | 1 | 86 | 2 | |
| 66 | madeena_intend/items | Initialized | 9139 | 257 | 307 | 0 | 489762 | 2 | |
| 67 | madeena_intend/users | Initialized | 14 | 1 | 1 | 416 | 15 | 1 | |
| 120 | madeena_sales/customer_followups | Initialized | 2 | 1 | 2 | 0 | 5 | 3 | |
| 98 | madeena_sales/customers | Initialized | 4656 | 97 | 71 | 0 | 105358 | 3 | |
| 119 | madeena_sales/daywise_sales | Initialized | 744 | 5 | 3 | 0 | 747 | 1 | |
| 90 | madeena_sales/import_log | Initialized | 34 | 1 | 0 | 3 | 37 | 1 | |
| 106 | madeena_sales/monthly_sales | Initialized | 103094 | 609 | 1221 | 0 | 2251459 | 7 | |
| 97 | madeena_sales/salesman_monthly_sales | Initialized | 814 | 6 | 6 | 0 | 17266 | 3 | |
| 91 | madeena_sales/users | Initialized | 13 | 1 | 1 | 897 | 14 | 1 | |
| 71 | mashriq_intend/import_log | Initialized | 10 | 1 | 0 | 0 | 17 | 1 | |
| 70 | mashriq_intend/items | Initialized | 911 | 66 | 20 | 0 | 9805 | 1 |
| Filter rows: |