Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3061 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 5249482810 | 0 | 8754 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 5262694797 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 0 | 0 | NO | 0 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 1 | 0 | NO | 5249486608 | 0 | 8756 | `SYS_INDEXES` | CLUST_IND | 168 | 12673 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 6 | SYSTEM | 1 | 0 | NO | 5262785470 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 45 | SYSTEM | 1 | 0 | NO | 5262785509 | 0 | 8758 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 46 | SYSTEM | 1 | 0 | NO | 5262796768 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 47 | SYSTEM | 1 | 0 | NO | 5262796823 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 48 | SYSTEM | 1 | 0 | NO | 5262651166 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 49 | SYSTEM | 1 | 0 | NO | 5262796862 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 50 | SYSTEM | 1 | 0 | NO | 5262796901 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 51 | SYSTEM | 1 | 0 | NO | 5262796940 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 52 | SYSTEM | 1 | 0 | NO | 5262796979 | 0 | 8761 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 53 | SYSTEM | 1 | 0 | NO | 5262797018 | 0 | 8762 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 54 | SYSTEM | 1 | 0 | NO | 5262797057 | 0 | 8762 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 55 | SYSTEM | 1 | 0 | NO | 5262797096 | 0 | 8763 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 56 | SYSTEM | 1 | 0 | NO | 5262807298 | 0 | 8764 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 57 | SYSTEM | 1 | 0 | NO | 5262807337 | 0 | 8765 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 58 | SYSTEM | 1 | 0 | NO | 5262807376 | 0 | 8766 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 59 | SYSTEM | 1 | 0 | NO | 5262807415 | 0 | 8767 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 60 | SYSTEM | 1 | 0 | NO | 5262807454 | 0 | 8768 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 61 | SYSTEM | 1 | 0 | NO | 5262807493 | 0 | 8768 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
| Filter rows: |