Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0207 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 5249482810 | 0 | 8754 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 5270486513 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 0 | 0 | NO | 0 | 0 | 8755 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 1 | 0 | NO | 5249486608 | 0 | 8756 | `SYS_INDEXES` | CLUST_IND | 168 | 12673 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 6 | SYSTEM | 1 | 0 | NO | 5270674138 | 0 | 8757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 45 | SYSTEM | 1 | 0 | NO | 5270677999 | 0 | 8758 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 46 | SYSTEM | 1 | 0 | NO | 5270678054 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 47 | SYSTEM | 1 | 0 | NO | 5270678093 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 48 | SYSTEM | 1 | 0 | NO | 5270682983 | 0 | 8759 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 49 | SYSTEM | 1 | 0 | NO | 5270683022 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 50 | SYSTEM | 1 | 0 | NO | 5270683061 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 51 | SYSTEM | 1 | 0 | NO | 5270683100 | 0 | 8760 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 52 | SYSTEM | 1 | 0 | NO | 5270689339 | 0 | 8761 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 53 | SYSTEM | 1 | 0 | NO | 5270689439 | 0 | 8762 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 54 | SYSTEM | 1 | 0 | NO | 5270689478 | 0 | 8762 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 55 | SYSTEM | 1 | 0 | NO | 5270689517 | 0 | 8763 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 56 | SYSTEM | 1 | 0 | NO | 5270689556 | 0 | 8764 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 57 | SYSTEM | 1 | 0 | NO | 5270696853 | 0 | 8765 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 58 | SYSTEM | 1 | 0 | NO | 5270696892 | 0 | 8766 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 59 | SYSTEM | 1 | 0 | NO | 5270697008 | 0 | 8767 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 60 | SYSTEM | 1 | 0 | NO | 5270697047 | 0 | 8768 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 61 | SYSTEM | 1 | 0 | NO | 5270697086 | 0 | 8768 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 0 |
| Filter rows: |